<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulk water exchange</title>
	<atom:link href="http://bulkwaterexchange.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bulkwaterexchange.com</link>
	<description>All about bulk water!</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bulk Water Company Plans to Export to India, East Asia and the Caribbean</title>
		<link>http://bulkwaterexchange.com/?p=279</link>
		<comments>http://bulkwaterexchange.com/?p=279#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:39:22 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=279</guid>
		<description><![CDATA[August 27, 2010  ‘Water has to come to the people,’ president of S2C Global tells Circle of Blue. Photo creative commons by Judy Malley Sitka, Alaska. By Brett Walton Circle of Blue S2C Global—one of two companies in a partnership to export water from Sitka, Alaska to India—envisions water hubs in the Arabian Sea, East [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans Afoot to Ship Fresh Water from Alaska to India</title>
		<link>http://bulkwaterexchange.com/?p=274</link>
		<comments>http://bulkwaterexchange.com/?p=274#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:20:20 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=274</guid>
		<description><![CDATA[Company promising tanker deliveries but high cost might make it just a pipe dream by Lisa Song &#8211; Sep 4th, 2010 Imagine an oil tanker plowing through the ocean, hauling valuable cargo from resource-rich nations of the world to the countries that need it: but instead of oil, the tanker holds millions of gallons of [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water and politics: Canadian style</title>
		<link>http://bulkwaterexchange.com/?p=262</link>
		<comments>http://bulkwaterexchange.com/?p=262#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:37:05 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[trading water]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=262</guid>
		<description><![CDATA[Minister Cannon Tables the Transboundary Waters Protection Act to Protect Canadian Waters June 28, 2010 by mickiegirlca (May 13, 2010 – 11:45 a.m. ET) The Honourable Lawrence Cannon, Minister of Foreign Affairs, today tabled a new bill, the Transboundary Waters Protection Act, which protects Canadian water by strengthening prohibitions on bulk removal of Canada’s water outside [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitka Alaska Eyes Bulk Water Export</title>
		<link>http://bulkwaterexchange.com/?p=258</link>
		<comments>http://bulkwaterexchange.com/?p=258#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:31:13 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=258</guid>
		<description><![CDATA[By BMcPherson    Sitka : AK : USA &#124; Jun 28, 2010 The town of Sitka Alaska is eying the possibility of exporting water in bulk from the nearby Blue Lake Resevoir. The world is beginning to wake up to the real possibility of water shortages and Alaska is blessed with an abundant supply of [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Water Exports: Alaska City Wants to Sell the World a Drink</title>
		<link>http://bulkwaterexchange.com/?p=251</link>
		<comments>http://bulkwaterexchange.com/?p=251#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:31:31 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=251</guid>
		<description><![CDATA[June 2, 2010 As demand for freshwater increases globally, a few companies and water-rich countries envision water shipped in large tankers designed for oil as the next big supply-side solution. Two American companies and a small Alaska city are drawing closer to an export agreement that ships fresh water from North America to a bulk [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-India Water Shortage Means Coca-Cola Joins Intel in Fight</title>
		<link>http://bulkwaterexchange.com/?p=245</link>
		<comments>http://bulkwaterexchange.com/?p=245#comments</comments>
		<pubDate>Wed, 26 May 2010 21:39:47 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[trading water]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=245</guid>
		<description><![CDATA[2010-05-25 16:08:53.254 GMT By Cherian Thomas, Unni Krishnan and Sophie Leung May 26 (Bloomberg) &#8212; A fight breaks out as student Vikas Dagar jostles with dozens of men, women and children to fill buckets from a truck that brings water twice a week to the village of Jharoda Kalan on the outskirts of New Delhi. [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water in China: Ten Facts</title>
		<link>http://bulkwaterexchange.com/?p=241</link>
		<comments>http://bulkwaterexchange.com/?p=241#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:06:42 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fresh water]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=241</guid>
		<description><![CDATA[China accounts for approximately 19.5% of the world population but has only 7% of the globe&#8217;s freshwater resources. Water efficiency in China is poor compared to its G20 peers, requiring around four times as much water per US$ of GDP created. Two-thirds of China&#8217;s 660 cities suffer from water shortages with the situation in 110 [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf buries its head in the sand over water</title>
		<link>http://bulkwaterexchange.com/?p=209</link>
		<comments>http://bulkwaterexchange.com/?p=209#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:38:51 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=209</guid>
		<description><![CDATA[By Digby Lidstone Published: January 19 2010 02:00 &#124; Last updated: January 19 2010 02:00 Standing in one of the many farms that line Bahrain&#8217;s northern coast, it is easy to forget that this is technically a desert island. Between the ranks of date palms and pomegranate trees stretch fields of spinach, herbs and potatoes [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalination and the Persian Gulf</title>
		<link>http://bulkwaterexchange.com/?p=207</link>
		<comments>http://bulkwaterexchange.com/?p=207#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:49:22 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[Desalination]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fresh water]]></category>
		<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=207</guid>
		<description><![CDATA[Dependency of desalination The average annual increase of demand for desalinated water in the Arab world is 6% per annum compared to the 3% global average.  40% of desalinated water demand in the Middle East comes from the industrial and municipal sectors. Approximately 70% (about 24 million cu. Meters per day) of the UAE’s water [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global access to safe drinking water likely to decline next year</title>
		<link>http://bulkwaterexchange.com/?p=205</link>
		<comments>http://bulkwaterexchange.com/?p=205#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:47:52 +0000</pubDate>
		<dc:creator>Water Source</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fresh water]]></category>

		<guid isPermaLink="false">http://bulkwaterexchange.com/?p=205</guid>
		<description><![CDATA[Posted: Friday 27th November 2009 Long term impact on global economic growth likely. The world population’s access to safe drinking water could decline as early as next year, according to research by HaloSource, a leading clean water and anti-microbial technology company. The research also supports the strong correlation between access to safe drinking water and [...]]]></description>
		<wfw:commentRss>http://bulkwaterexchange.com/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
